2008 Shelby GT-H |
|
| Year | 2008 |
| Make | Ford |
| Model | GT-H |
| Body Style | Convertible |
| Tuner | Shelby |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Engine | |
| Engine Configuration | V |
| 90-degree | |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 4606.00 cc | 281.1 cu in. | 4.6 L. |
| Valves | 24 valves. 3 valves per cylinder. |
| Valvetrain | SOHC |
| Horsepower | 325.00 BHP (239.2 KW) @ 5750.00 RPM |
| Torque | 330.00 Ft-Lbs (447.5 NM) @ 4500.00 RPM |
| HP / Liter | 70.7 BHP / Liter |
| Redline | 6250 |
| Fuel Type | Gasoline - Petrol |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Automatic |
| Dimensions | |
| Fuel Capacity | 16.0 Gal |
| Seating Capacity | 4 |
| Doors | 2 |
| Exterior | |
| Length | 187.601 in | 4765.1 mm. |
| Width | 73.901 in | 1877.1 mm. |
| Wheelbase | 107.101 in | 2720.4 mm. |
| Front Track | 62.801 in | 1595.1 mm. |
| Rear Track | 63.001 in | 1600.2 mm. |
| Steering | |
| Rack and Pinion with Power Assist | |
| Steering Overall Ratio | 15.6:1 |
| Turning Circle | 33.401 ft |
| Tires / Wheels | |
| Tires | 235/55 ZR17 |
| Wheels | 17-inch aluminum |

