2008 Roush 428R Mustang |
|
| Year | 2008 |
| Make | Ford |
| Model | 428R Mustang |
| Body Style | Coupe |
| Tuner | Roush |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Body Material | Unit Steel |
| Weight | 3500 lbs | 1587.6 kg |
| Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Supercharged |
| Displacement | 4604.00 cc | 281 cu in. | 4.6 L. |
| Valves | 24 valves. 3 valves per cylinder. |
| Valvetrain | SOHC |
| Horsepower | 430.00 BHP (316.5 KW) |
| Torque | 400.00 Ft-Lbs (542.4 NM) |
| HP to Weight Ratio | 8.1 LB / HP |
| HP / Liter | 93.5 BHP / Liter |
| Redline | 6250 |
| Compression Ratio | 9.8:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Ignition System | Sequential Ignition |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Manual |
| Tremec | |
| Final Drive | 3.55:1 |
| Optional Transmission | |
| Transmission | Automatic |
| Suspension | |
| Suspension | Rousch suspension with reversed L-MacPherson Struts. Rear live axle |
| Steering | |
| Rack and Pinion | |
| Brakes | |
| Front Brake Size | 316.001 mm | 12.4 in. |
| Rear Brake Size | 300.001 mm | 11.8 in. |